<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Afridex</title>
	<atom:link href="http://appfrica.net/afridex/feed" rel="self" type="application/rss+xml" />
	<link>http://appfrica.net/afridex</link>
	<description>An Index of African Businesses</description>
	<pubDate>Thu, 02 Oct 2008 07:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Dimaji</title>
		<link>http://appfrica.net/afridex/dimaji</link>
		<comments>http://appfrica.net/afridex/dimaji#comments</comments>
		<pubDate>Thu, 02 Oct 2008 07:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contacts]]></category>

		<category><![CDATA[clinic]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[programmers]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://appfrica.net/afridex/?p=153</guid>
		<description><![CDATA[Dimagi is a dedicated group of clinicians and programmers who pride themselves on building deployable systems that produce immediate results. We focus on providing the best possible user experience and impact on the ground while also implementing a system that can scale up - to a national level if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Dimagi is a dedicated group of clinicians and programmers who pride themselves on building deployable systems that produce immediate results. We focus on providing the best possible user experience and impact on the ground while also implementing a system that can scale up - to a national level if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://appfrica.net/afridex/dimaji/feed</wfw:commentRss>
		</item>
		<item>
		<title>NodeSix</title>
		<link>http://appfrica.net/afridex/nodesix</link>
		<comments>http://appfrica.net/afridex/nodesix#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contacts]]></category>

		<category><![CDATA[dns]]></category>

		<category><![CDATA[domains]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://appfrica.net/afridex/?p=151</guid>
		<description><![CDATA[Node Six began life as a division of Elemental Edge, a leading multi-media and visual communications solutions provider in Kampala, Uganda.
]]></description>
			<content:encoded><![CDATA[<p>Node Six began life as a division of Elemental Edge, a leading multi-media and visual communications solutions provider in Kampala, Uganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://appfrica.net/afridex/nodesix/feed</wfw:commentRss>
		</item>
		<item>
		<title>Afrigator</title>
		<link>http://appfrica.net/afridex/afrigator</link>
		<comments>http://appfrica.net/afridex/afrigator#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contacts]]></category>

		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://appfrica.net/afridex/?p=140</guid>
		<description><![CDATA[Afrigator is a social media aggregator and directory built especially for African digital citizens who publish and consume content on the web.  It attempts to use social media tools and technologies to showcase the best digital content that the African continent has to offer, ranging from syndicated news feeds to blog posts, podcasts, videos and [...]]]></description>
			<content:encoded><![CDATA[<p>Afrigator is a social media aggregator and directory built especially for African digital citizens who publish and consume content on the web.  It attempts to use social media tools and technologies to showcase the best digital content that the African continent has to offer, ranging from syndicated news feeds to blog posts, podcasts, videos and images. We invite citizen publishers with African content (or based on the African continent) to submit their sites and then we send clicks back to them. We also scan the Web for African-related tags and aggregate that content in the site. Afrigator was acquired by MIH Print Africa (Pty) Ltd (a division of Naspers Limited) on September 7, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://appfrica.net/afridex/afrigator/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zoopy</title>
		<link>http://appfrica.net/afridex/zoopy</link>
		<comments>http://appfrica.net/afridex/zoopy#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contacts]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://appfrica.net/afridex/?p=137</guid>
		<description><![CDATA[Zoopy is a South African-based social media community website that allows users to share videos, photos, podcasts, and blogs.  Vodacom, South Africa’s largest cellular network, owns a 40% stake in Zoopy.com.
]]></description>
			<content:encoded><![CDATA[<p>Zoopy is a South African-based social media community website that allows users to share videos, photos, podcasts, and blogs.  Vodacom, South Africa’s largest cellular network, owns a 40% stake in Zoopy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://appfrica.net/afridex/zoopy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ushahidi</title>
		<link>http://appfrica.net/afridex/ushahidi</link>
		<comments>http://appfrica.net/afridex/ushahidi#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contacts]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[sms]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://appfrica.net/afridex/?p=71</guid>
		<description><![CDATA[The Ushahidi Engine is a platform that allows anyone to gather distributed data via SMS, email or web and visualize it on a map or timeline. Our goal is to create the simplest way of aggregating information from the public for use in crisis response.  Ushahidi is a free and open source project with developers [...]]]></description>
			<content:encoded><![CDATA[<p>The Ushahidi Engine is a platform that allows anyone to gather distributed data via SMS, email or web and visualize it on a map or timeline. Our goal is to create the simplest way of aggregating information from the public for use in crisis response.  Ushahidi is a free and open source project with developers hailing from Kenya, Ghana, South Africa, Malawi, Netherlands and the USA working on it. There are some significant technological challenges and we are always looking for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://appfrica.net/afridex/ushahidi/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
