<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Current State of Internet Penetration in Africa</title>
	<atom:link href="http://appfrica.net/blog/2008/08/16/the-current-state-of-internet-penetration-in-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://appfrica.net/blog/2008/08/16/the-current-state-of-internet-penetration-in-africa/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-current-state-of-internet-penetration-in-africa</link>
	<description>Ideas, Development, Data and Design</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:32:03 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the roots</title>
		<link>http://appfrica.net/blog/2008/08/16/the-current-state-of-internet-penetration-in-africa/comment-page-1/#comment-2400</link>
		<dc:creator>the roots</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/?p=248#comment-2400</guid>
		<description>For God Sake who are you kidding?__Who is feeding you with this nonsense stats. information? Wake up. Face the truth and Do something so atleast the Africa today can be your current flasy Africa tommorow and for real. Here is some painful facts about Todays Africa. __ Population, App. 990,000,000.  Over 550,000.000 of its people never have electricity since its invention. Internate penetration 2009 average 4%,Average GDP App.25Bilion.__Cost of Mobile phone and subscribtins are above an average wage of a citizen. Unemployment estimated based on average GNP and Gross annual handouts from the West 40 plus. You are trying to tell the public over quarter of a billion Africans use mobile phone. You know who will believe you. A nieve African  in down town Kampala, or in down town lagos who sees all  these people with cellphones thinks the whole nation except himself has cellphone. It is like saying &quot;there are more car owners in the  Addis Abeba than in Paris&quot; Because people are driving bamper to bamper. Guess what it is again under 5% average owners of cars in Africa however car has been around for a while. </description>
		<content:encoded><![CDATA[<p>For God Sake who are you kidding?__Who is feeding you with this nonsense stats. information? Wake up. Face the truth and Do something so atleast the Africa today can be your current flasy Africa tommorow and for real. Here is some painful facts about Todays Africa. __ Population, App. 990,000,000.  Over 550,000.000 of its people never have electricity since its invention. Internate penetration 2009 average 4%,Average GDP App.25Bilion.__Cost of Mobile phone and subscribtins are above an average wage of a citizen. Unemployment estimated based on average GNP and Gross annual handouts from the West 40 plus. You are trying to tell the public over quarter of a billion Africans use mobile phone. You know who will believe you. A nieve African  in down town Kampala, or in down town lagos who sees all  these people with cellphones thinks the whole nation except himself has cellphone. It is like saying &quot;there are more car owners in the  Addis Abeba than in Paris&quot; Because people are driving bamper to bamper. Guess what it is again under 5% average owners of cars in Africa however car has been around for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 months &#187; iYam.mobi, Africa’s Mobile Directory</title>
		<link>http://appfrica.net/blog/2008/08/16/the-current-state-of-internet-penetration-in-africa/comment-page-1/#comment-1070</link>
		<dc:creator>27 months &#187; iYam.mobi, Africa’s Mobile Directory</dc:creator>
		<pubDate>Thu, 09 Apr 2009 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/?p=248#comment-1070</guid>
		<description>[...] Africans increasingly depend on mobile telephony and information technologies for both social and economic interactions. Pan regional giants MTN, Vodacom, Orascom and others, together with smaller regional telecoms, are rolling out 3G and EDGE-based mobile data services to their subscribers. Despite this, handheld devices with Internet access remain a comparative luxury for most users. SMS is still the most popular, and affordable, non-voice value-added service. Meanwhile, broadband penetration in Africa continues to hover at around one percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] Africans increasingly depend on mobile telephony and information technologies for both social and economic interactions. Pan regional giants MTN, Vodacom, Orascom and others, together with smaller regional telecoms, are rolling out 3G and EDGE-based mobile data services to their subscribers. Despite this, handheld devices with Internet access remain a comparative luxury for most users. SMS is still the most popular, and affordable, non-voice value-added service. Meanwhile, broadband penetration in Africa continues to hover at around one percent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rethinking Africa&#160;&#124;&#160;Black Web 2.0</title>
		<link>http://appfrica.net/blog/2008/08/16/the-current-state-of-internet-penetration-in-africa/comment-page-1/#comment-900</link>
		<dc:creator>Rethinking Africa&#160;&#124;&#160;Black Web 2.0</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/?p=248#comment-900</guid>
		<description>[...] past few years. Africa is now home to the fastest growing mobile market in the world with growth over the past 5 years averaging 65% year on year. It&#8217;s lack of computer penetration and use makes it the perfect use-case for what an entirely [...]</description>
		<content:encoded><![CDATA[<p>[...] past few years. Africa is now home to the fastest growing mobile market in the world with growth over the past 5 years averaging 65% year on year. It&#8217;s lack of computer penetration and use makes it the perfect use-case for what an entirely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlin: Translation News, Services &#38; Directory &#187; Blog Archive &#187; The Current State of Internet Penetration in Africa</title>
		<link>http://appfrica.net/blog/2008/08/16/the-current-state-of-internet-penetration-in-africa/comment-page-1/#comment-158</link>
		<dc:creator>Merlin: Translation News, Services &#38; Directory &#187; Blog Archive &#187; The Current State of Internet Penetration in Africa</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/?p=248#comment-158</guid>
		<description>[...] Appfrica, web portal offering news related to African innovation, education and entrepreneurship in technology, published information and statistics on the current state of Internet penetration in Africa. [...]</description>
		<content:encoded><![CDATA[<p>[...] Appfrica, web portal offering news related to African innovation, education and entrepreneurship in technology, published information and statistics on the current state of Internet penetration in Africa. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
