<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asynchronous Info, Disjointed Data and Crisis Reporting</title>
	<atom:link href="http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=asynchronous-info-disjointed-data-and-crisis-reporting</link>
	<description>Ideas, Development, Data and Design</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:45:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerald Businge</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-2002</link>
		<dc:creator>Gerald Businge</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-2002</guid>
		<description>Great analysis Jon and some interesting post replied. For me i think the first step is to &#039;evangelise&#039; the importance of these new tech platforms to both journalists, and key audience members like business people, the civil society, corporates etc. If we dont learn to use twitter, or video uploading platforms like youtube or facebook during &#039;normal times&#039;, we can not expect it to be perfected during times of crisis. </description>
		<content:encoded><![CDATA[<p>Great analysis Jon and some interesting post replied. For me i think the first step is to &#039;evangelise&#039; the importance of these new tech platforms to both journalists, and key audience members like business people, the civil society, corporates etc. If we dont learn to use twitter, or video uploading platforms like youtube or facebook during &#039;normal times&#039;, we can not expect it to be perfected during times of crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1733</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1733</guid>
		<description>great report. its bringing these diffierent sources of information together  and sorting through their relevance (as swift river is working to do) that starts to make things interesting. also bringing information access back to those who are reporting remains a challenge. how to fully close the reporting loop with tools like frontline....i think part of the issue here is that you actually need some infrastructure in place before a network can be identified and then brought together will tools like bulk sms. in a time of crisis there is no time meaning information only flows to those who have access to tools like twitter....which we know is not the case for most people in a crisis situation. it will be interesting to see how new apps will emerge in these areas and in the efforts to further collect and disseminate the info that matters.... </description>
		<content:encoded><![CDATA[<p>great report. its bringing these diffierent sources of information together  and sorting through their relevance (as swift river is working to do) that starts to make things interesting. also bringing information access back to those who are reporting remains a challenge. how to fully close the reporting loop with tools like frontline&#8230;.i think part of the issue here is that you actually need some infrastructure in place before a network can be identified and then brought together will tools like bulk sms. in a time of crisis there is no time meaning information only flows to those who have access to tools like twitter&#8230;.which we know is not the case for most people in a crisis situation. it will be interesting to see how new apps will emerge in these areas and in the efforts to further collect and disseminate the info that matters&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1707</link>
		<dc:creator>King</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1707</guid>
		<description>Small error. It&#039;s ugandawitness.net , not .com </description>
		<content:encoded><![CDATA[<p>Small error. It&#039;s ugandawitness.net , not .com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1706</link>
		<dc:creator>King</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1706</guid>
		<description>Jon, this is a brilliant analysis of crisis reporting. Despite being one of the people on the ground, I was shocked early Sunday when someone retweeted something about riots breaking out again. I had to make a couple of frantic calls before I realised it was a time error. 
 
While reading the article, I couldn&#039;t help but remember the Google Wave video that demonstrated the power of collaboration across a time-stream. With collaborators (reporters) chipping in and out of the data-stream. I believe a Wave -like variant of a newstream service could be the answer, to an extent.  
 
Of course it would need to be highly visual, kinda like wading through a datastream. The data could be grouped in verification layers or zones from &quot;rumour&quot; to &quot;verified&quot;, especially for those that call for journalistic integrity. Massive video/audio/text  aggregation for &quot;related&quot; material could be created for reference and background information. 
 
Okay, I&#039;m going in visual overdrive here. Maybe I should do a quick photoshop mockup and send it through later today. </description>
		<content:encoded><![CDATA[<p>Jon, this is a brilliant analysis of crisis reporting. Despite being one of the people on the ground, I was shocked early Sunday when someone retweeted something about riots breaking out again. I had to make a couple of frantic calls before I realised it was a time error. </p>
<p>While reading the article, I couldn&#039;t help but remember the Google Wave video that demonstrated the power of collaboration across a time-stream. With collaborators (reporters) chipping in and out of the data-stream. I believe a Wave -like variant of a newstream service could be the answer, to an extent.  </p>
<p>Of course it would need to be highly visual, kinda like wading through a datastream. The data could be grouped in verification layers or zones from &quot;rumour&quot; to &quot;verified&quot;, especially for those that call for journalistic integrity. Massive video/audio/text  aggregation for &quot;related&quot; material could be created for reference and background information. </p>
<p>Okay, I&#039;m going in visual overdrive here. Maybe I should do a quick photoshop mockup and send it through later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Benson</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1704</link>
		<dc:creator>Jeff Benson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1704</guid>
		<description>The misinformation bit is troubling, but I look at it like this: If a newspaper prints an error, it&#039;s at least a day before the correction can be made. When it is made, it&#039;s placed in a tiny box that nobody ever looks at, so the error goes unnoticed and the legend becomes truth.  
 
With Twitter, however, misinformation can be--and often is--instantly spotted and clarified by another person on Twitter, who then corrects it using the exact same forum through which the misinformation was reported. Take the Jeff Goldblum death myth which was circulating a few months back. Yes, Goldblum&#039;s alleged death spread across Twitter in no time, but the corrections were just as fast, accompanied by video proof of Goldblum appearing on The Colbert Report. </description>
		<content:encoded><![CDATA[<p>The misinformation bit is troubling, but I look at it like this: If a newspaper prints an error, it&#039;s at least a day before the correction can be made. When it is made, it&#039;s placed in a tiny box that nobody ever looks at, so the error goes unnoticed and the legend becomes truth.  </p>
<p>With Twitter, however, misinformation can be&#8211;and often is&#8211;instantly spotted and clarified by another person on Twitter, who then corrects it using the exact same forum through which the misinformation was reported. Take the Jeff Goldblum death myth which was circulating a few months back. Yes, Goldblum&#039;s alleged death spread across Twitter in no time, but the corrections were just as fast, accompanied by video proof of Goldblum appearing on The Colbert Report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Orenstein</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1702</link>
		<dc:creator>Robert Orenstein</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1702</guid>
		<description>Wow, Jon, great writeup! Thank you. 
 
I spent a lot of Friday at my computer, refreshing the Twitter kampala filter. I didn&#039;t tweet at all - I guess I was lurking  - but my area (Kisugu) was completely quiet. I thought of posting something like &quot;All quiet in Kisugu&quot; but the signal to noise ratio seemed to get a bit worse as the day went on, and it seemed that a post like that might just add to the noise. 
 
One tweet/retweet on Friday read &quot;Anyone in Kampala, please teach at least one other person how to use twitter, and encourage them to keep us all updated.&quot; That struck me as not quite right - how about &quot;encourage them to keep us all updated if they have something useful to say&quot; instead? You pointed out that in Georgia and Iran, the sheer number of people posting became news. Is there a point where so many people use a particular tag that the filter becomes useless?  
 
What is the etiquette for responsible versus irresponsible crisis tweeting? 
 
 
 
 </description>
		<content:encoded><![CDATA[<p>Wow, Jon, great writeup! Thank you. </p>
<p>I spent a lot of Friday at my computer, refreshing the Twitter kampala filter. I didn&#039;t tweet at all &#8211; I guess I was lurking  &#8211; but my area (Kisugu) was completely quiet. I thought of posting something like &quot;All quiet in Kisugu&quot; but the signal to noise ratio seemed to get a bit worse as the day went on, and it seemed that a post like that might just add to the noise. </p>
<p>One tweet/retweet on Friday read &quot;Anyone in Kampala, please teach at least one other person how to use twitter, and encourage them to keep us all updated.&quot; That struck me as not quite right &#8211; how about &quot;encourage them to keep us all updated if they have something useful to say&quot; instead? You pointed out that in Georgia and Iran, the sheer number of people posting became news. Is there a point where so many people use a particular tag that the filter becomes useless?  </p>
<p>What is the etiquette for responsible versus irresponsible crisis tweeting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Eigen</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1701</link>
		<dc:creator>Tobias Eigen</dc:creator>
		<pubDate>Sun, 13 Sep 2009 13:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1701</guid>
		<description>This is a really good analysis, full of powerful insights and ideas. Thanks!  
 
The old maxim &quot;if you have a hammer, everything looks like a nail&quot; (is that even correct?) came to mind - twitter is such a powerful tool and it&#039;s readily available, so we are all using it alot to keep ourselves informed and to inform others of what&#039;s going on. You outlined some characteristics of twitter above (the one about &quot;chronological attribution&quot; gave me pause in a big way) that made me realize for the first time that we should think twice about using twitter in some cases.  
 
Put more clearly: perhaps it&#039;s better not to inform at all if the only tool available to do it is twitter. It could be dangerous!  
 
Thanks again,  
 
Tobias </description>
		<content:encoded><![CDATA[<p>This is a really good analysis, full of powerful insights and ideas. Thanks!  </p>
<p>The old maxim &quot;if you have a hammer, everything looks like a nail&quot; (is that even correct?) came to mind &#8211; twitter is such a powerful tool and it&#039;s readily available, so we are all using it alot to keep ourselves informed and to inform others of what&#039;s going on. You outlined some characteristics of twitter above (the one about &quot;chronological attribution&quot; gave me pause in a big way) that made me realize for the first time that we should think twice about using twitter in some cases.  </p>
<p>Put more clearly: perhaps it&#039;s better not to inform at all if the only tool available to do it is twitter. It could be dangerous!  </p>
<p>Thanks again,  </p>
<p>Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Kukundakwe</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1700</link>
		<dc:creator>Raymond Kukundakwe</dc:creator>
		<pubDate>Sun, 13 Sep 2009 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1700</guid>
		<description>Spot on. I watched the chaos unfold and I was tweeting as well as taking photos near kiseka market. Throughout the riots, twitter was my primary source of information until the local media could catch up. If more people embraced these technologies, they could become an invaluable source of information. If the iran elections and the violence that unfolded afterwards served to teach us anything it is that these tools can be very useful in seeking out the truth, gone are the days when governments monopolised media and information flow. </description>
		<content:encoded><![CDATA[<p>Spot on. I watched the chaos unfold and I was tweeting as well as taking photos near kiseka market. Throughout the riots, twitter was my primary source of information until the local media could catch up. If more people embraced these technologies, they could become an invaluable source of information. If the iran elections and the violence that unfolded afterwards served to teach us anything it is that these tools can be very useful in seeking out the truth, gone are the days when governments monopolised media and information flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1699</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sun, 13 Sep 2009 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1699</guid>
		<description>Jonathan, thanks so much for this!  Wonderfully articulate observations. 
 
On your discussion of misinformation, I would add the proliferation of such misinformation.  An example: 
 
I made a tweet which was then interpreted in a way I did not intend.  This was quickly propagated into tweets from multiple users repeating the misinformation.   
 
After correcting the original person who dispersed wrong info, that person did not correct it.  To be honest, the tweet was about the Kampala riots but was not key information, so the propagator felt no need to make the correction. 
 
Keep up the great work! </description>
		<content:encoded><![CDATA[<p>Jonathan, thanks so much for this!  Wonderfully articulate observations. </p>
<p>On your discussion of misinformation, I would add the proliferation of such misinformation.  An example: </p>
<p>I made a tweet which was then interpreted in a way I did not intend.  This was quickly propagated into tweets from multiple users repeating the misinformation.   </p>
<p>After correcting the original person who dispersed wrong info, that person did not correct it.  To be honest, the tweet was about the Kampala riots but was not key information, so the propagator felt no need to make the correction. </p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmsruge</title>
		<link>http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/comment-page-1/#comment-1698</link>
		<dc:creator>tmsruge</dc:creator>
		<pubDate>Sun, 13 Sep 2009 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://appfrica.net/blog/2009/09/13/asynchronous-info-disjointed-data-and-crisis-reporting/#comment-1698</guid>
		<description>Great analysis Jon. It was great following the events as they were happening. I am looking back at my re tweeting of the events since I couldn&#039;t be on the ground. I noticed that I stayed away from information from people that I didn&#039;t have a personal connection with or trusted. That&#039;s not to say that their information wasn&#039;t acurate, it&#039;s just that I felt better informed by tweets from people I&#039;ve actually met or have a close relationship with. 
 
That could be an erroneos pracitice and have it&#039;s faults, but I felt right about it in that instance. Especially since I knew that people like @ugandatalks, @solomonking and @uginsomniac were in the &quot;red-zone&quot; as direct witnesses to what was going on. It just seemed more acurate to retweet their accounts. 
 
Thanks again for putting this into perspective. </description>
		<content:encoded><![CDATA[<p>Great analysis Jon. It was great following the events as they were happening. I am looking back at my re tweeting of the events since I couldn&#039;t be on the ground. I noticed that I stayed away from information from people that I didn&#039;t have a personal connection with or trusted. That&#039;s not to say that their information wasn&#039;t acurate, it&#039;s just that I felt better informed by tweets from people I&#039;ve actually met or have a close relationship with. </p>
<p>That could be an erroneos pracitice and have it&#039;s faults, but I felt right about it in that instance. Especially since I knew that people like @ugandatalks, @solomonking and @uginsomniac were in the &quot;red-zone&quot; as direct witnesses to what was going on. It just seemed more acurate to retweet their accounts. </p>
<p>Thanks again for putting this into perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
